Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.83 -0.50 0'0 433'4 CN25
Corn July 25 3.83 -0.50 0'0 433'4 CN25
Corn Aug 25 3.84 -0.45 0'2 429'2 CU25
Corn Sep 25 3.79 -0.50 0'2 429'2 CU25
Corn New Crop 2025 3.84 -0.60 0'2 444'2 CZ25
Corn Dec 25 3.94 -0.50 0'2 444'2 CZ25
Corn Jan 26 4.04 -0.55 0'2 459'4 CH26
Corn Feb 26 4.09 -0.50 0'2 459'4 CH26
Corn March 26 4.09 -0.50 0'2 459'4 CH26
Corn Apr 26 4.19 -0.50 0'2 469'0 CK26
Corn May 26 4.19 -0.50 0'2 469'0 CK26
Soybeans June 25 9.83 -0.95 1'6 1078'4 SQ25
Soybeans July 25 9.83 -0.95 1'6 1078'4 SQ25
Soybeans August 25 9.83 -0.95 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.89 -0.80 1'4 1069'6 SX25
Soybeans Dec 25 10.13 -0.70 1'6 1083'2 SF26
Soybeans Feb 26 10.22 -0.70 1'0 1092'0 SH26
Wheat - HRS June 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.09 -0.50 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.10 -0.65 -3'0 675'6 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.71 -0.62 0'0 433'4 CN25
Corn July 25 3.71 -0.62 0'0 433'4 CN25
Corn Aug 25 3.72 -0.57 0'2 429'2 CU25
Corn Sep 25 3.67 -0.62 0'2 429'2 CU25
Corn New Crop 2025 3.72 -0.72 0'2 444'2 CZ25
Corn Dec 25 3.82 -0.62 0'2 444'2 CZ25
Corn Jan 26 3.92 -0.67 0'2 459'4 CH26
Corn Feb 26 3.97 -0.62 0'2 459'4 CH26
Corn March 26 3.97 -0.62 0'2 459'4 CH26
Corn Apr 26 4.07 -0.62 0'2 469'0 CK26
Corn May 26 4.07 -0.62 0'2 469'0 CK26
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.09 -0.50 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.10 -0.65 -3'0 675'6 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.71 -0.62 0'0 433'4 CN25
Corn July 25 3.71 -0.62 0'0 433'4 CN25
Corn Aug 25 3.72 -0.57 0'2 429'2 CU25
Corn Sep 25 3.67 -0.62 0'2 429'2 CU25
Corn New Crop 2025 3.72 -0.72 0'2 444'2 CZ25
Corn Dec 25 3.82 -0.62 0'2 444'2 CZ25
Corn Jan 26 3.92 -0.67 0'2 459'4 CH26
Corn Feb 26 3.97 -0.62 0'2 459'4 CH26
Corn March 26 3.97 -0.62 0'2 459'4 CH26
Corn Apr 26 4.07 -0.62 0'2 469'0 CK26
Corn May 26 4.07 -0.62 0'2 469'0 CK26
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.09 -0.50 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.10 -0.65 -3'0 675'6 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.80 -0.53 0'0 433'4 CN25
Corn July 25 3.80 -0.53 0'0 433'4 CN25
Corn Aug 25 3.81 -0.48 0'2 429'2 CU25
Corn Sep 25 3.76 -0.53 0'2 429'2 CU25
Corn New Crop 2025 3.81 -0.63 0'2 444'2 CZ25
Corn Dec 25 3.91 -0.53 0'2 444'2 CZ25
Corn Jan 26 4.01 -0.58 0'2 459'4 CH26
Corn Feb 26 4.06 -0.53 0'2 459'4 CH26
Corn March 26 4.06 -0.53 0'2 459'4 CH26
Corn Apr 26 4.16 -0.53 0'2 469'0 CK26
Corn May 26 4.16 -0.53 0'2 469'0 CK26
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.01 -0.58 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.02 -0.73 -3'0 675'6 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.75 -0.58 0'0 433'4 CN25
Corn July 25 3.75 -0.58 0'0 433'4 CN25
Corn Aug 25 3.76 -0.53 0'2 429'2 CU25
Corn Sep 25 3.71 -0.58 0'2 429'2 CU25
Corn New Crop 2025 3.76 -0.68 0'2 444'2 CZ25
Corn Dec 25 3.86 -0.58 0'2 444'2 CZ25
Corn Jan 26 3.96 -0.63 0'2 459'4 CH26
Corn Feb 26 4.01 -0.58 0'2 459'4 CH26
Corn March 26 4.01 -0.58 0'2 459'4 CH26
Corn Apr 26 4.11 -0.58 0'2 469'0 CK26
Corn May 26 4.11 -0.58 0'2 469'0 CK26
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.01 -0.58 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.02 -0.73 -3'0 675'6 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.86 -0.58 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.01 -0.58 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.02 -0.73 -3'0 675'6 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.78 -0.55 0'0 433'4 CN25
Corn July 25 3.78 -0.55 0'0 433'4 CN25
Corn Aug 25 3.79 -0.50 0'2 429'2 CU25
Corn Sep 25 3.74 -0.55 0'2 429'2 CU25
Corn New Crop 2025 3.84 -0.60 0'2 444'2 CZ25
Corn Dec 25 3.84 -0.60 0'2 444'2 CZ25
Corn Jan 26 3.99 -0.60 0'2 459'4 CH26
Corn Feb 26 3.99 -0.60 0'2 459'4 CH26
Corn March 26 3.99 -0.60 0'2 459'4 CH26
Soybeans June 25 9.78 -1.00 1'6 1078'4 SQ25
Soybeans July 25 9.78 -1.00 1'6 1078'4 SQ25
Soybeans August 25 9.78 -1.00 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.89 -0.80 1'4 1069'6 SX25
Soybeans Dec 25 9.98 -0.85 1'6 1083'2 SF26
Wheat - HRS June 25 5.84 -0.60 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.84 -0.60 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.04 -0.55 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.10 -0.65 -3'0 675'6 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans July 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans August 25 9.75 -1.03 1'6 1078'4 SQ25
Soybeans New Crop 2025 9.81 -0.88 1'4 1069'6 SX25
Soybeans Dec 25 10.05 -0.78 1'6 1083'2 SF26
Soybeans Feb 26 10.14 -0.78 1'0 1092'0 SH26
Wheat - HRS June 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS July 25 5.94 -0.50 -2'2 644'0 MWEN25
Wheat - HRS New Crop 2025 6.09 -0.50 -2'4 659'0 MWEU25
Wheat - HRS December 25 6.10 -0.65 -3'0 675'6 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo